Plainfield, VT, USA
First Show | October 12, 1986 |
---|---|
Last Show | May 16, 1987 |
Total Span | 216 days |
Decade | Shows | Distribution |
---|---|---|
1980s | 2 |
2
|
Year | Shows |
---|---|
1986 | 1 |
1987 | 1 |
# | Song | Times Played |
---|---|---|
1 | Golgi Apparatus | 1 |
2 | Halley's Comet | 1 |
3 | Makisupa Policeman | 1 |
4 | Possum | 1 |
5 | Slave to the Traffic Light | 1 |
6 | Sneakin' Sally Through the Alley | 1 |
7 | Wilson | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Golgi Apparatus | 1 |
# | Song | Times Played |
---|---|---|
1 | Golgi Apparatus | 1 |
2 | Slave to the Traffic Light | 1 |
3 | Wilson | 1 |
4 | Halley's Comet | 1 |
5 | Possum | 1 |
6 | Sneakin' Sally Through the Alley | 1 |
7 | Makisupa Policeman | 1 |
No Set 2 data available.
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.