Stowe, VT, USA
First Show | September 4, 1999 |
---|---|
Last Show | September 4, 1999 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 1 |
1
|
Year | Shows |
---|---|
1999 | 1 |
# | Song | Times Played |
---|---|---|
1 | Back on the Train | 1 |
2 | Funky Bitch | 1 |
3 | Poor Heart | 1 |
4 | Possum | 1 |
5 | Water in the Sky | 1 |
6 | Ya Mar | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Ya Mar | 1 |
# | Song | Times Played |
---|---|---|
1 | Ya Mar | 1 |
2 | Poor Heart | 1 |
3 | Funky Bitch | 1 |
4 | Back on the Train | 1 |
5 | Water in the Sky | 1 |
6 | Possum | 1 |
No Set 2 data available.
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.