Philadelphia, PA, USA
First Show | May 15, 2000 |
---|---|
Last Show | May 15, 2000 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 2 |
2
|
Year | Shows |
---|---|
2000 | 2 |
# | Song | Times Played |
---|---|---|
1 | Back on the Train | 2 |
2 | First Tube | 2 |
3 | Gotta Jibboo | 2 |
4 | Piper | 2 |
5 | The Inlaw Josie Wales | 2 |
6 | Bug | 1 |
7 | Dirt | 1 |
8 | Farmhouse | 1 |
9 | Heavy Things | 1 |
10 | Twist | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | First Tube | 2 |
2 | Back on the Train | 2 |
3 | Piper | 2 |
4 | The Inlaw Josie Wales | 2 |
5 | Gotta Jibboo | 2 |
6 | Farmhouse | 1 |
7 | Twist | 1 |
8 | Heavy Things | 1 |
9 | Bug | 1 |
10 | Dirt | 1 |
# | Song | Times Played |
---|---|---|
1 | First Tube | 2 |
2 | Back on the Train | 2 |
3 | Piper | 2 |
4 | The Inlaw Josie Wales | 2 |
5 | Gotta Jibboo | 2 |
6 | Farmhouse | 1 |
7 | Twist | 1 |
8 | Heavy Things | 1 |
9 | Bug | 1 |
10 | Dirt | 1 |
# | Song | Times Played |
---|---|---|
1 | First Tube | 2 |
2 | Back on the Train | 2 |
3 | Piper | 2 |
4 | The Inlaw Josie Wales | 2 |
5 | Gotta Jibboo | 2 |
6 | Farmhouse | 1 |
7 | Twist | 1 |
8 | Heavy Things | 1 |
9 | Bug | 1 |
10 | Dirt | 1 |
# | Song | Times Played |
---|---|---|
1 | First Tube | 2 |
2 | Back on the Train | 2 |
3 | Piper | 2 |
4 | The Inlaw Josie Wales | 2 |
5 | Gotta Jibboo | 2 |
6 | Farmhouse | 1 |
7 | Twist | 1 |
8 | Heavy Things | 1 |
9 | Bug | 1 |
10 | Dirt | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.