Seattle, WA, USA
First Show | August 25, 1993 |
---|---|
Last Show | November 29, 2005 |
Total Span | 4479 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 1 |
1
|
2000s | 4 |
4
|
Year | Shows |
---|---|
1993 | 1 |
2001 | 2 |
2002 | 1 |
2005 | 1 |
# | Song | Times Played |
---|---|---|
1 | Last Tube | 2 |
2 | Money, Love and Change | 2 |
3 | Ether Sunday | 2 |
4 | Push On 'Til the Day | 2 |
5 | Night Speaks to a Woman | 2 |
6 | First Tube | 2 |
7 | Pebbles and Marbles | 2 |
8 | Amazing Grace | 1 |
9 | Wish You Were Here | 1 |
10 | Cavern | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | __Custom | 17 |
2 | Last Tube | 2 |
3 | First Tube | 2 |
4 | Night Speaks to a Woman | 2 |
5 | Push On 'Til the Day | 2 |
6 | Ether Sunday | 2 |
7 | Pebbles and Marbles | 2 |
8 | Money, Love and Change | 2 |
9 | Daniel Saw the Stone | 1 |
10 | Foam | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Rocky Top | 1 |
2 | Immigrant Song | 1 |
3 | At the Gazebo | 1 |
4 | I Want to Take You Higher | 1 |
5 | __Custom | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 17 |
2 | Last Tube | 2 |
3 | First Tube | 2 |
4 | Night Speaks to a Woman | 2 |
5 | Push On 'Til the Day | 2 |
6 | Ether Sunday | 2 |
7 | Pebbles and Marbles | 2 |
8 | Money, Love and Change | 2 |
9 | Daniel Saw the Stone | 1 |
10 | Foam | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 17 |
2 | Last Tube | 2 |
3 | First Tube | 2 |
4 | Night Speaks to a Woman | 2 |
5 | Push On 'Til the Day | 2 |
6 | Ether Sunday | 2 |
7 | Pebbles and Marbles | 2 |
8 | Money, Love and Change | 2 |
9 | Daniel Saw the Stone | 1 |
10 | Foam | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 17 |
2 | Last Tube | 2 |
3 | First Tube | 2 |
4 | Night Speaks to a Woman | 2 |
5 | Push On 'Til the Day | 2 |
6 | Ether Sunday | 2 |
7 | Pebbles and Marbles | 2 |
8 | Money, Love and Change | 2 |
9 | Daniel Saw the Stone | 1 |
10 | Foam | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.