Cleveland, OH, USA
First Show | August 8, 1993 |
---|---|
Last Show | June 6, 2020 |
Total Span | 9799 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 2 |
2
|
2000s | 1 |
1
|
2020s | 1 |
1
|
Year | Shows |
---|---|
1993 | 1 |
1994 | 1 |
2006 | 1 |
2020 | 1 |
# | Song | Times Played |
---|---|---|
1 | Hold Your Head Up | 2 |
2 | Wilson | 2 |
3 | Rift | 2 |
4 | Harry Hood | 2 |
5 | Axilla (Part II) | 1 |
6 | Bathtub Gin | 1 |
7 | You've Got Me Floating | 1 |
8 | Big Black Furry Creature from Mars | 1 |
9 | Chalk Dust Torture | 1 |
10 | Daniel Saw the Stone | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Hold Your Head Up | 4 |
2 | Harry Hood | 2 |
3 | Rift | 2 |
4 | Host Across the Potomac | 1 |
5 | Foam | 1 |
6 | Loving Cup | 1 |
7 | Runaway Jim | 1 |
8 | The Horse | 1 |
9 | Silent in the Morning | 1 |
10 | Fast Enough for You | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Free Bird | 1 |
2 | Highway to Hell | 1 |
3 | Dragonfly | 1 |
# | Song | Times Played |
---|---|---|
1 | Hold Your Head Up | 4 |
2 | Jam | 2 |
3 | Wilson | 2 |
4 | Harry Hood | 2 |
5 | Rift | 2 |
6 | Foam | 1 |
7 | Loving Cup | 1 |
8 | The Horse | 1 |
9 | Silent in the Morning | 1 |
10 | Fast Enough for You | 1 |
# | Song | Times Played |
---|---|---|
1 | Hold Your Head Up | 4 |
2 | Harry Hood | 2 |
3 | Rift | 2 |
4 | Highway to Hell | 1 |
5 | Foam | 1 |
6 | Loving Cup | 1 |
7 | Runaway Jim | 1 |
8 | The Horse | 1 |
9 | Silent in the Morning | 1 |
10 | Fast Enough for You | 1 |
# | Song | Times Played |
---|---|---|
1 | Hold Your Head Up | 4 |
2 | Harry Hood | 2 |
3 | Rift | 2 |
4 | Dragonfly | 1 |
5 | Foam | 1 |
6 | Loving Cup | 1 |
7 | Runaway Jim | 1 |
8 | The Horse | 1 |
9 | Silent in the Morning | 1 |
10 | Fast Enough for You | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.