Boston, MA, USA
First Show | February 3, 1994 |
---|---|
Last Show | October 10, 2002 |
Total Span | 3170 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 2 |
2
|
2000s | 2 |
2
|
Year | Shows |
---|---|
1994 | 1 |
1999 | 1 |
2001 | 1 |
2002 | 1 |
# | Song | Times Played |
---|---|---|
1 | Crimes of the Mind | 1 |
2 | Family Picture | 1 |
3 | Self | 1 |
4 | T.V. Show | 1 |
5 | Revolution's Over | 1 |
6 | Fat Albert Theme | 1 |
7 | Tightrope Walker | 1 |
8 | Trials and Tribulations | 1 |
9 | Home Is Where You Are | 1 |
10 | Lucy in the Subway | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Fat Albert Theme | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Lucy in the Subway | 1 |
# | Song | Times Played |
---|---|---|
1 | Fat Albert Theme | 1 |
2 | Tightrope Walker | 1 |
3 | Self | 1 |
4 | Family Picture | 1 |
5 | Trials and Tribulations | 1 |
6 | Revolution's Over | 1 |
7 | Home Is Where You Are | 1 |
8 | T.V. Show | 1 |
9 | Respect | 1 |
10 | Ordinary Day | 1 |
No Set 2 data available.
# | Song | Times Played |
---|---|---|
1 | I Got You (I Feel Good) | 1 |
2 | Lucy in the Subway | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.