Chicago, IL, USA
First Show | December 5, 1992 |
---|---|
Last Show | June 13, 2015 |
Total Span | 8224 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 2 |
2
|
2000s | 6 |
6
|
2010s | 1 |
1
|
Year | Shows |
---|---|
1992 | 2 |
2002 | 1 |
2003 | 2 |
2006 | 2 |
2007 | 1 |
2015 | 1 |
# | Song | Times Played |
---|---|---|
1 | Russell's Tune | 2 |
2 | Army of One | 2 |
3 | Electra Glide | 2 |
4 | Jones | 2 |
5 | Get Ready | 2 |
6 | Day or Night | 2 |
7 | Who's Laughing Now? | 2 |
8 | Most Events Aren't Planned | 2 |
9 | Strange Design | 2 |
10 | Lawn Boy | 2 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | The Man Who Stepped Into Yesterday | 2 |
2 | Sheep | 2 |
3 | Most Events Aren't Planned | 2 |
4 | Possum | 2 |
5 | Get Ready | 2 |
6 | Hold Your Head Up | 2 |
7 | Jealous Guy | 2 |
8 | Jones | 2 |
9 | Lawn Boy | 2 |
10 | Reba | 2 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Good Times Bad Times | 1 |
2 | Possum | 1 |
3 | Cincinnati | 1 |
4 | Gotta Jibboo | 1 |
5 | You've Been in Love Too Long | 1 |
6 | Instant Karma! | 1 |
7 | Cars | 1 |
8 | Monkey Man | 1 |
9 | Black Tambourine | 1 |
# | Song | Times Played |
---|---|---|
1 | The Man Who Stepped Into Yesterday | 2 |
2 | Sheep | 2 |
3 | Most Events Aren't Planned | 2 |
4 | Possum | 2 |
5 | Get Ready | 2 |
6 | Hold Your Head Up | 2 |
7 | Jealous Guy | 2 |
8 | Jones | 2 |
9 | Lawn Boy | 2 |
10 | Reba | 2 |
# | Song | Times Played |
---|---|---|
1 | The Man Who Stepped Into Yesterday | 2 |
2 | Sheep | 2 |
3 | Most Events Aren't Planned | 2 |
4 | Possum | 2 |
5 | Get Ready | 2 |
6 | Hold Your Head Up | 2 |
7 | Jealous Guy | 2 |
8 | Jones | 2 |
9 | Lawn Boy | 2 |
10 | Reba | 2 |
# | Song | Times Played |
---|---|---|
1 | The Man Who Stepped Into Yesterday | 2 |
2 | Sheep | 2 |
3 | Most Events Aren't Planned | 2 |
4 | Possum | 2 |
5 | Get Ready | 2 |
6 | Hold Your Head Up | 2 |
7 | Jealous Guy | 2 |
8 | Jones | 2 |
9 | Lawn Boy | 2 |
10 | Reba | 2 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.