New York, NY, USA
First Show | October 26, 2012 |
---|---|
Last Show | November 30, 2025 |
Total Span | 4783 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 5 |
5
|
2020s | 16 |
16
|
Year | Shows |
---|---|
2012 | 1 |
2014 | 2 |
2017 | 1 |
2019 | 1 |
2020 | 8 |
2021 | 2 |
2022 | 2 |
2025 | 4 |
# | Song | Times Played |
---|---|---|
1 | Everything's Right | 5 |
2 | Sand | 5 |
3 | First Tube | 5 |
4 | More | 4 |
5 | Money, Love and Change | 4 |
6 | Cayman Review | 4 |
7 | Blaze On | 4 |
8 | Heavy Things | 4 |
9 | Mozambique | 3 |
10 | Brian and Robert | 3 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Cayman Review | 1 |
2 | Sometime After Sunset | 1 |
3 | The Land of Nod | 1 |
4 | Delta Lady | 1 |
5 | First Tube | 1 |
6 | Corona | 1 |
7 | Gotta Jibboo | 1 |
8 | Stealing Time From the Faulty Plan | 1 |
9 | In the House - In a Heartbeat | 1 |
10 | Ghosts of the Forest | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | First Tube | 2 |
2 | Black Dog | 1 |
3 | The Devil Went Down to Georgia | 1 |
4 | Blaze On | 1 |
5 | Pieces in the Machine | 1 |
6 | Tweezer Reprise | 1 |
7 | More | 1 |
8 | Say It To Me S.A.N.T.O.S. | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 25 |
2 | Everything's Right | 5 |
3 | Cayman Review | 4 |
4 | Money, Love and Change | 4 |
5 | Pigtail | 3 |
6 | Gotta Jibboo | 3 |
7 | Frost | 3 |
8 | Blaze On | 3 |
9 | Sand | 3 |
10 | Dark And Down | 3 |
# | Song | Times Played |
---|---|---|
1 | Simple Twist Up Dave | 2 |
2 | Drifting | 2 |
3 | Sand | 2 |
4 | Architect | 2 |
5 | Night Speaks to a Woman | 2 |
6 | Clint Eastwood | 2 |
7 | The Land of Nod | 1 |
8 | Valentine | 1 |
9 | Last Tube | 1 |
10 | Percussion Parade | 1 |
# | Song | Times Played |
---|---|---|
1 | More | 3 |
2 | Heavy Things | 2 |
3 | First Tube | 2 |
4 | Brief Time | 2 |
5 | Black Dog | 1 |
6 | The Devil Went Down to Georgia | 1 |
7 | Blaze On | 1 |
8 | Pieces in the Machine | 1 |
9 | Waste | 1 |
10 | Bathtub Gin | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.