Colchester, VT, USA
First Show | November 19, 1992 |
---|---|
Last Show | November 19, 1992 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 1 |
1
|
Year | Shows |
---|---|
1992 | 1 |
# | Song | Times Played |
---|---|---|
1 | Axilla | 1 |
2 | Big Ball Jam | 1 |
3 | Big Black Furry Creature from Mars | 1 |
4 | Bold As Love | 1 |
5 | Bouncing Around the Room | 1 |
6 | Cavern | 1 |
7 | Divided Sky | 1 |
8 | Esther | 1 |
9 | Fast Enough for You | 1 |
10 | Fee | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Maze | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Bold As Love | 1 |
# | Song | Times Played |
---|---|---|
1 | Maze | 1 |
2 | Fee | 1 |
3 | Foam | 1 |
4 | Glide | 1 |
5 | Split Open and Melt | 1 |
6 | Mound | 1 |
7 | Divided Sky | 1 |
8 | Esther | 1 |
9 | Axilla | 1 |
10 | The Horse | 1 |
# | Song | Times Played |
---|---|---|
1 | Tweezer | 2 |
2 | Hold Your Head Up | 2 |
3 | Mike's Song | 1 |
4 | I Am Hydrogen | 1 |
5 | Weekapaug Groove | 1 |
6 | Bouncing Around the Room | 1 |
7 | It's Ice | 1 |
8 | I Walk the Line | 1 |
9 | Big Black Furry Creature from Mars | 1 |
10 | Big Ball Jam | 1 |
# | Song | Times Played |
---|---|---|
1 | Bold As Love | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.