East Troy, WI, USA
First Show | August 10, 1996 |
---|---|
Last Show | July 28, 2024 |
Total Span | 10214 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 4 |
4
|
2000s | 9 |
9
|
2010s | 9 |
9
|
2020s | 6 |
6
|
Year | Shows |
---|---|
1996 | 1 |
1997 | 1 |
1998 | 1 |
1999 | 1 |
2000 | 1 |
2001 | 1 |
2003 | 2 |
2004 | 2 |
2005 | 1 |
2009 | 2 |
2010 | 2 |
2012 | 2 |
2015 | 2 |
2019 | 3 |
2022 | 3 |
2024 | 3 |
# | Song | Times Played |
---|---|---|
1 | Character Zero | 9 |
2 | Ghost | 8 |
3 | Piper | 7 |
4 | Reba | 7 |
5 | Wilson | 6 |
6 | Tweezer Reprise | 6 |
7 | Down with Disease | 6 |
8 | Lawn Boy | 6 |
9 | Tweezer | 6 |
10 | Also Sprach Zarathustra | 6 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Character Zero | 9 |
2 | Ghost | 8 |
3 | Piper | 7 |
4 | Also Sprach Zarathustra | 7 |
5 | You Enjoy Myself | 7 |
6 | Tweezer | 7 |
7 | Reba | 7 |
8 | Lawn Boy | 6 |
9 | The Man Who Stepped Into Yesterday | 6 |
10 | Down with Disease | 6 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Tweezer Reprise | 5 |
2 | Character Zero | 3 |
3 | Frankenstein | 2 |
4 | First Tube | 2 |
5 | Harry Hood | 1 |
6 | Wading in the Velvet Sea | 1 |
7 | Sample in a Jar | 1 |
8 | Possum | 1 |
9 | Rocky Top | 1 |
10 | Fire | 1 |
# | Song | Times Played |
---|---|---|
1 | Character Zero | 9 |
2 | Ghost | 8 |
3 | Piper | 7 |
4 | Also Sprach Zarathustra | 7 |
5 | You Enjoy Myself | 7 |
6 | Tweezer | 7 |
7 | Reba | 7 |
8 | Lawn Boy | 6 |
9 | The Man Who Stepped Into Yesterday | 6 |
10 | Down with Disease | 6 |
# | Song | Times Played |
---|---|---|
1 | Character Zero | 9 |
2 | Ghost | 8 |
3 | Piper | 7 |
4 | Also Sprach Zarathustra | 7 |
5 | You Enjoy Myself | 7 |
6 | Tweezer | 7 |
7 | Reba | 7 |
8 | Lawn Boy | 6 |
9 | The Man Who Stepped Into Yesterday | 6 |
10 | Down with Disease | 6 |
# | Song | Times Played |
---|---|---|
1 | Character Zero | 9 |
2 | Ghost | 8 |
3 | Piper | 7 |
4 | Also Sprach Zarathustra | 7 |
5 | You Enjoy Myself | 7 |
6 | Tweezer | 7 |
7 | Reba | 7 |
8 | Lawn Boy | 6 |
9 | The Man Who Stepped Into Yesterday | 6 |
10 | Down with Disease | 6 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.