East Troy, WI, USA
First Show | July 21, 2001 |
---|---|
Last Show | July 16, 2005 |
Total Span | 1456 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 2 |
2
|
Year | Shows |
---|---|
2001 | 1 |
2005 | 1 |
# | Song | Times Played |
---|---|---|
1 | Drifting | 1 |
2 | First Tube | 1 |
3 | Mr. Completely | 1 |
4 | Cayman Review | 1 |
5 | Acting the Devil | 1 |
6 | At the Gazebo | 1 |
7 | Burlap Sack and Pumps | 1 |
8 | Flock of Words | 1 |
9 | Last Tube | 1 |
10 | Moesha | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Push On 'Til the Day | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | First Tube | 1 |
# | Song | Times Played |
---|---|---|
1 | Push On 'Til the Day | 1 |
2 | Tube Top Flop | 1 |
3 | Acting the Devil | 1 |
4 | Small Axe | 1 |
5 | Simple Twist Up Dave | 1 |
6 | Nothing But an 'E' Thing | 1 |
7 | Cayman Review | 1 |
8 | Last Tube | 1 |
# | Song | Times Played |
---|---|---|
1 | Moesha | 1 |
2 | Quantegy | 1 |
3 | Burlap Sack and Pumps | 1 |
4 | Money, Love and Change | 1 |
5 | Flock of Words | 1 |
6 | Mr. Completely | 1 |
7 | At the Gazebo | 1 |
8 | Drifting | 1 |
# | Song | Times Played |
---|---|---|
1 | First Tube | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.