Charlotte, NC, USA
First Show | July 7, 1999 |
---|---|
Last Show | June 21, 2019 |
Total Span | 7289 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 1 |
1
|
2000s | 1 |
1
|
2010s | 5 |
5
|
Year | Shows |
---|---|
1999 | 1 |
2003 | 1 |
2010 | 1 |
2011 | 1 |
2012 | 1 |
2014 | 1 |
2019 | 1 |
# | Song | Times Played |
---|---|---|
1 | Chalk Dust Torture | 4 |
2 | Back on the Train | 4 |
3 | Funky Bitch | 3 |
4 | David Bowie | 3 |
5 | Mike's Song | 3 |
6 | Weekapaug Groove | 3 |
7 | Axilla | 3 |
8 | Possum | 3 |
9 | Wolfman's Brother | 3 |
10 | Loving Cup | 3 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Mike's Song | 2 |
2 | Funky Bitch | 1 |
3 | Buried Alive | 1 |
4 | AC/DC Bag | 1 |
5 | Back on the Train | 1 |
6 | Have Mercy | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Loving Cup | 2 |
2 | Tweezer Reprise | 2 |
3 | Bug | 1 |
4 | A Day in the Life | 1 |
5 | Funky Bitch | 1 |
# | Song | Times Played |
---|---|---|
1 | Back on the Train | 4 |
2 | Wolfman's Brother | 3 |
3 | Funky Bitch | 2 |
4 | Chalk Dust Torture | 2 |
5 | Weekapaug Groove | 2 |
6 | Bathtub Gin | 2 |
7 | Axilla | 2 |
8 | Golgi Apparatus | 2 |
9 | Mike's Song | 2 |
10 | AC/DC Bag | 2 |
# | Song | Times Played |
---|---|---|
1 | You Enjoy Myself | 3 |
2 | Drowned | 2 |
3 | Reba | 2 |
4 | Twist | 2 |
5 | Harry Hood | 2 |
6 | Tweezer | 2 |
7 | Chalk Dust Torture | 2 |
8 | Twenty Years Later | 2 |
9 | Hold Your Head Up | 2 |
10 | Also Sprach Zarathustra | 2 |
# | Song | Times Played |
---|---|---|
1 | Loving Cup | 2 |
2 | Tweezer Reprise | 2 |
3 | The Star-Spangled Banner | 1 |
4 | Bug | 1 |
5 | A Day in the Life | 1 |
6 | Wilson | 1 |
7 | Big Black Furry Creature from Mars | 1 |
8 | Possum | 1 |
9 | Funky Bitch | 1 |
10 | More | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.