Uniondale, NY, USA
First Show | April 2, 1998 |
---|---|
Last Show | December 1, 2019 |
Total Span | 7913 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 4 |
4
|
2000s | 2 |
2
|
2010s | 1 |
1
|
Year | Shows |
---|---|
1998 | 2 |
1999 | 2 |
2003 | 2 |
2019 | 1 |
# | Song | Times Played |
---|---|---|
1 | Weekapaug Groove | 3 |
2 | Tube | 3 |
3 | Mike's Song | 3 |
4 | Frankie Says | 3 |
5 | Tweezer Reprise | 3 |
6 | Back on the Train | 2 |
7 | Bathtub Gin | 2 |
8 | Down with Disease | 2 |
9 | Chalk Dust Torture | 2 |
10 | Bouncing Around the Room | 2 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Weekapaug Groove | 3 |
2 | Frankie Says | 3 |
3 | Tweezer Reprise | 3 |
4 | Tube | 3 |
5 | Mike's Song | 3 |
6 | Horn | 2 |
7 | Bathtub Gin | 2 |
8 | Back on the Train | 2 |
9 | Bouncing Around the Room | 2 |
10 | David Bowie | 2 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Tweezer Reprise | 3 |
2 | Crimes of the Mind | 1 |
3 | Julius | 1 |
4 | Guyute | 1 |
5 | Slave to the Traffic Light | 1 |
# | Song | Times Played |
---|---|---|
1 | Weekapaug Groove | 3 |
2 | Frankie Says | 3 |
3 | Tweezer Reprise | 3 |
4 | Tube | 3 |
5 | Mike's Song | 3 |
6 | Horn | 2 |
7 | Bathtub Gin | 2 |
8 | Back on the Train | 2 |
9 | Bouncing Around the Room | 2 |
10 | David Bowie | 2 |
# | Song | Times Played |
---|---|---|
1 | Weekapaug Groove | 3 |
2 | Frankie Says | 3 |
3 | Tweezer Reprise | 3 |
4 | Tube | 3 |
5 | Mike's Song | 3 |
6 | Horn | 2 |
7 | Bathtub Gin | 2 |
8 | Back on the Train | 2 |
9 | Bouncing Around the Room | 2 |
10 | David Bowie | 2 |
# | Song | Times Played |
---|---|---|
1 | Weekapaug Groove | 3 |
2 | Frankie Says | 3 |
3 | Tweezer Reprise | 3 |
4 | Tube | 3 |
5 | Mike's Song | 3 |
6 | Horn | 2 |
7 | Bathtub Gin | 2 |
8 | Back on the Train | 2 |
9 | Bouncing Around the Room | 2 |
10 | David Bowie | 2 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.