East Rutherford, NJ, USA
First Show | February 24, 2003 |
---|---|
Last Show | October 3, 2012 |
Total Span | 3508 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 2 |
2
|
2010s | 1 |
1
|
Year | Shows |
---|---|
2003 | 2 |
2012 | 1 |
# | Song | Times Played |
---|---|---|
1 | All of These Dreams | 1 |
2 | Chalk Dust Torture | 1 |
3 | Corinna | 1 |
4 | Down with Disease | 1 |
5 | Everyday I Have the Blues | 1 |
6 | Farmhouse | 1 |
7 | Halley's Comet | 1 |
8 | Harry Hood | 1 |
9 | Heavy Things | 1 |
10 | Limb By Limb | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Down with Disease | 1 |
2 | Corinna | 1 |
3 | Wolfman's Brother | 1 |
4 | Limb By Limb | 1 |
5 | Everyday I Have the Blues | 1 |
6 | The Thrill is Gone | 1 |
7 | Rock Me Baby | 1 |
8 | Halley's Comet | 1 |
9 | Harry Hood | 1 |
10 | Heavy Things | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Farmhouse | 1 |
# | Song | Times Played |
---|---|---|
1 | Down with Disease | 1 |
2 | Corinna | 1 |
3 | Wolfman's Brother | 1 |
4 | Limb By Limb | 1 |
5 | Everyday I Have the Blues | 1 |
6 | The Thrill is Gone | 1 |
7 | Rock Me Baby | 1 |
8 | Halley's Comet | 1 |
9 | Harry Hood | 1 |
10 | Heavy Things | 1 |
# | Song | Times Played |
---|---|---|
1 | Down with Disease | 1 |
2 | Corinna | 1 |
3 | Wolfman's Brother | 1 |
4 | Limb By Limb | 1 |
5 | Everyday I Have the Blues | 1 |
6 | The Thrill is Gone | 1 |
7 | Rock Me Baby | 1 |
8 | Halley's Comet | 1 |
9 | Harry Hood | 1 |
10 | Heavy Things | 1 |
# | Song | Times Played |
---|---|---|
1 | Down with Disease | 1 |
2 | Corinna | 1 |
3 | Wolfman's Brother | 1 |
4 | Limb By Limb | 1 |
5 | Everyday I Have the Blues | 1 |
6 | The Thrill is Gone | 1 |
7 | Rock Me Baby | 1 |
8 | Halley's Comet | 1 |
9 | Harry Hood | 1 |
10 | Heavy Things | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.