Rosemont, IL, USA
First Show | October 31, 1995 |
---|---|
Last Show | October 28, 2018 |
Total Span | 8397 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 2 |
2
|
2000s | 3 |
3
|
2010s | 3 |
3
|
Year | Shows |
---|---|
1995 | 1 |
1999 | 1 |
2000 | 2 |
2003 | 1 |
2018 | 3 |
# | Song | Times Played |
---|---|---|
1 | Tweezer Reprise | 3 |
2 | Tweezer | 3 |
3 | Heavy Things | 3 |
4 | Wilson | 3 |
5 | Guyute | 3 |
6 | Divided Sky | 2 |
7 | A Day in the Life | 2 |
8 | Dogs Stole Things | 2 |
9 | Fast Enough for You | 2 |
10 | Character Zero | 2 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Rift | 1 |
2 | Down with Disease | 1 |
3 | Come on Baby Let's Go Downtown | 1 |
4 | First Tube | 1 |
5 | Punch You in the Eye | 1 |
6 | Stash | 1 |
7 | Everything's Right | 1 |
8 | Icculus | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Tweezer Reprise | 3 |
2 | Bold As Love | 1 |
3 | Messin' with The Kid | 1 |
4 | Rock and Roll | 1 |
5 | Fluffhead | 1 |
6 | My Generation | 1 |
# | Song | Times Played |
---|---|---|
1 | Guyute | 3 |
2 | Heavy Things | 3 |
3 | Divided Sky | 2 |
4 | Ya Mar | 2 |
5 | Stash | 2 |
6 | Dogs Stole Things | 2 |
7 | Wilson | 2 |
8 | Rock and Roll | 1 |
9 | Waves | 1 |
10 | Simple | 1 |
# | Song | Times Played |
---|---|---|
1 | Tweezer | 3 |
2 | Twist | 3 |
3 | Fast Enough for You | 2 |
4 | Possum | 2 |
5 | Character Zero | 2 |
6 | Punch You in the Eye | 1 |
7 | Love, Reign O'er Me | 1 |
8 | Pebbles and Marbles | 1 |
9 | Tube | 1 |
10 | Ghost | 1 |
# | Song | Times Played |
---|---|---|
1 | Tweezer Reprise | 3 |
2 | Golgi Apparatus | 1 |
3 | Anything But Me | 1 |
4 | Bold As Love | 1 |
5 | Sleeping Monkey | 1 |
6 | Funky Bitch | 1 |
7 | Messin' with The Kid | 1 |
8 | Wilson | 1 |
9 | Rock and Roll | 1 |
10 | Fluffhead | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.