Inglewood, CA, USA
First Show | December 3, 1996 |
---|---|
Last Show | October 24, 2021 |
Total Span | 9090 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 1 |
1
|
2000s | 1 |
1
|
2010s | 5 |
5
|
2020s | 2 |
2
|
Year | Shows |
---|---|
1996 | 1 |
2003 | 1 |
2014 | 1 |
2015 | 1 |
2016 | 1 |
2018 | 2 |
2020 | 1 |
2021 | 1 |
# | Song | Times Played |
---|---|---|
1 | Fuego | 4 |
2 | Bathtub Gin | 4 |
3 | 555 | 3 |
4 | Down with Disease | 3 |
5 | Chalk Dust Torture | 3 |
6 | Kill Devil Falls | 3 |
7 | You Enjoy Myself | 3 |
8 | Heavy Things | 3 |
9 | Bouncing Around the Room | 3 |
10 | Carini | 3 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | My Sweet One | 1 |
2 | The Star-Spangled Banner | 1 |
3 | 46 Days | 1 |
4 | Martian Monster | 1 |
5 | The Moma Dance | 1 |
6 | Chalk Dust Torture | 1 |
7 | Julius | 1 |
8 | A Wave of Hope | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Loving Cup | 1 |
2 | Grind | 1 |
3 | You Enjoy Myself | 1 |
4 | Golgi Apparatus | 1 |
5 | Weekapaug Groove | 1 |
6 | Character Zero | 1 |
7 | Bathtub Gin | 1 |
# | Song | Times Played |
---|---|---|
1 | Bathtub Gin | 3 |
2 | Heavy Things | 3 |
3 | Kill Devil Falls | 3 |
4 | Horn | 2 |
5 | 555 | 2 |
6 | Chalk Dust Torture | 2 |
7 | Fee | 2 |
8 | Waiting All Night | 2 |
9 | The Moma Dance | 2 |
10 | Sample in a Jar | 2 |
# | Song | Times Played |
---|---|---|
1 | Carini | 3 |
2 | Tweezer | 3 |
3 | Fuego | 3 |
4 | Slave to the Traffic Light | 2 |
5 | Birds of a Feather | 2 |
6 | Bouncing Around the Room | 2 |
7 | Prince Caspian | 2 |
8 | Backwards Down the Number Line | 2 |
9 | Down with Disease | 2 |
10 | Limb By Limb | 1 |
# | Song | Times Played |
---|---|---|
1 | Grind | 2 |
2 | Loving Cup | 1 |
3 | Harry Hood | 1 |
4 | You Enjoy Myself | 1 |
5 | Boogie On Reggae Woman | 1 |
6 | Bouncing Around the Room | 1 |
7 | Golgi Apparatus | 1 |
8 | Sleeping Monkey | 1 |
9 | Weekapaug Groove | 1 |
10 | Sparkle | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.