Saratoga Springs, NY, USA
First Show | July 27, 1992 |
---|---|
Last Show | July 27, 2025 |
Total Span | 12053 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 4 |
4
|
2000s | 9 |
9
|
2010s | 16 |
16
|
2020s | 8 |
8
|
Year | Shows |
---|---|
1992 | 2 |
1994 | 1 |
1995 | 1 |
2001 | 1 |
2003 | 1 |
2004 | 2 |
2005 | 1 |
2006 | 2 |
2007 | 1 |
2009 | 1 |
2010 | 2 |
2012 | 3 |
2013 | 3 |
2014 | 3 |
2016 | 3 |
2019 | 2 |
2021 | 3 |
2023 | 2 |
2025 | 3 |
# | Song | Times Played |
---|---|---|
1 | Chalk Dust Torture | 10 |
2 | Run Like an Antelope | 9 |
3 | You Enjoy Myself | 9 |
4 | Bathtub Gin | 9 |
5 | David Bowie | 9 |
6 | Possum | 8 |
7 | Twist | 8 |
8 | Carini | 7 |
9 | Tweezer Reprise | 7 |
10 | The Moma Dance | 7 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | __Custom | 12 |
2 | David Bowie | 9 |
3 | Bathtub Gin | 8 |
4 | Run Like an Antelope | 8 |
5 | You Enjoy Myself | 8 |
6 | Chalk Dust Torture | 8 |
7 | Possum | 7 |
8 | Free | 7 |
9 | Tweezer Reprise | 7 |
10 | Carini | 7 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Tweezer Reprise | 4 |
2 | Rock and Roll | 3 |
3 | Character Zero | 3 |
4 | Rocky Top | 2 |
5 | First Tube | 2 |
6 | Say It To Me S.A.N.T.O.S. | 2 |
7 | Run Like an Antelope | 2 |
8 | Loving Cup | 2 |
9 | Highway to Hell | 1 |
10 | Good Times Bad Times | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 12 |
2 | Tweezer Reprise | 11 |
3 | Bathtub Gin | 9 |
4 | David Bowie | 9 |
5 | You Enjoy Myself | 8 |
6 | Run Like an Antelope | 8 |
7 | Chalk Dust Torture | 8 |
8 | Possum | 7 |
9 | Free | 7 |
10 | The Moma Dance | 7 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 12 |
2 | Chalk Dust Torture | 10 |
3 | David Bowie | 9 |
4 | Tweezer Reprise | 9 |
5 | You Enjoy Myself | 9 |
6 | Bathtub Gin | 8 |
7 | Down with Disease | 8 |
8 | Run Like an Antelope | 8 |
9 | Twist | 7 |
10 | Possum | 7 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 12 |
2 | David Bowie | 9 |
3 | Run Like an Antelope | 9 |
4 | Possum | 8 |
5 | Bathtub Gin | 8 |
6 | You Enjoy Myself | 8 |
7 | Chalk Dust Torture | 8 |
8 | Carini | 7 |
9 | Tweezer Reprise | 7 |
10 | Twist | 6 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.