Mansfield, MA, USA
First Show | July 21, 1992 |
---|---|
Last Show | July 21, 2024 |
Total Span | 11688 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 8 |
8
|
2000s | 11 |
11
|
2010s | 4 |
4
|
2020s | 5 |
5
|
Year | Shows |
---|---|
1992 | 1 |
1993 | 1 |
1994 | 2 |
1995 | 2 |
1999 | 2 |
2000 | 2 |
2001 | 1 |
2002 | 1 |
2004 | 2 |
2005 | 1 |
2006 | 3 |
2009 | 1 |
2010 | 1 |
2011 | 1 |
2014 | 1 |
2016 | 1 |
2022 | 2 |
2024 | 3 |
# | Song | Times Played |
---|---|---|
1 | Mike's Song | 8 |
2 | Possum | 8 |
3 | Weekapaug Groove | 8 |
4 | Stash | 7 |
5 | Harry Hood | 7 |
6 | Run Like an Antelope | 7 |
7 | Back on the Train | 7 |
8 | Bouncing Around the Room | 6 |
9 | Also Sprach Zarathustra | 6 |
10 | Divided Sky | 6 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Stash | 4 |
2 | Llama | 4 |
3 | Maze | 3 |
4 | It's Ice | 3 |
5 | Sparkle | 3 |
6 | The Squirming Coil | 3 |
7 | Hold Your Head Up | 3 |
8 | Split Open and Melt | 3 |
9 | Also Sprach Zarathustra | 3 |
10 | Divided Sky | 3 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Tweezer Reprise | 3 |
2 | Say It To Me S.A.N.T.O.S. | 2 |
3 | Julius | 2 |
4 | Free Bird | 1 |
5 | Cavern | 1 |
6 | Golgi Apparatus | 1 |
7 | Funky Bitch | 1 |
8 | Good Times Bad Times | 1 |
9 | Harry Hood | 1 |
10 | Rock and Roll | 1 |
# | Song | Times Played |
---|---|---|
1 | Stash | 7 |
2 | Divided Sky | 6 |
3 | Back on the Train | 5 |
4 | Scent of a Mule | 5 |
5 | Possum | 4 |
6 | It's Ice | 4 |
7 | Sparkle | 4 |
8 | Maze | 4 |
9 | Split Open and Melt | 4 |
10 | Rift | 4 |
# | Song | Times Played |
---|---|---|
1 | Mike's Song | 7 |
2 | Hold Your Head Up | 7 |
3 | Weekapaug Groove | 7 |
4 | Harry Hood | 6 |
5 | Run Like an Antelope | 6 |
6 | Also Sprach Zarathustra | 6 |
7 | Golgi Apparatus | 5 |
8 | Chalk Dust Torture | 5 |
9 | Split Open and Melt | 5 |
10 | The Squirming Coil | 4 |
# | Song | Times Played |
---|---|---|
1 | Possum | 4 |
2 | Stash | 4 |
3 | The Squirming Coil | 4 |
4 | Bouncing Around the Room | 4 |
5 | It's Ice | 3 |
6 | Sparkle | 3 |
7 | Maze | 3 |
8 | Llama | 3 |
9 | Split Open and Melt | 3 |
10 | Also Sprach Zarathustra | 3 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.