Mansfield, MA, USA
First Show | July 21, 1992 |
---|---|
Last Show | July 21, 2024 |
Total Span | 11688 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 8 |
8
|
2000s | 5 |
5
|
2010s | 4 |
4
|
2020s | 5 |
5
|
Year | Shows |
---|---|
1992 | 1 |
1993 | 1 |
1994 | 2 |
1995 | 2 |
1999 | 2 |
2000 | 2 |
2004 | 2 |
2009 | 1 |
2010 | 1 |
2011 | 1 |
2014 | 1 |
2016 | 1 |
2022 | 2 |
2024 | 3 |
# | Song | Times Played |
---|---|---|
1 | Possum | 8 |
2 | Run Like an Antelope | 7 |
3 | Harry Hood | 7 |
4 | Stash | 7 |
5 | Weekapaug Groove | 7 |
6 | Mike's Song | 7 |
7 | Back on the Train | 7 |
8 | Also Sprach Zarathustra | 6 |
9 | Divided Sky | 6 |
10 | Golgi Apparatus | 6 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Llama | 3 |
2 | AC/DC Bag | 2 |
3 | Stealing Time From the Faulty Plan | 2 |
4 | All Things Reconsidered | 1 |
5 | Runaway Jim | 1 |
6 | Ya Mar | 1 |
7 | Roadrunner | 1 |
8 | Wolfman's Brother | 1 |
9 | Foreplay/Long Time | 1 |
10 | NICU | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Tweezer Reprise | 3 |
2 | Say It To Me S.A.N.T.O.S. | 2 |
3 | Julius | 2 |
4 | Free Bird | 1 |
5 | Cavern | 1 |
6 | Golgi Apparatus | 1 |
7 | Funky Bitch | 1 |
8 | Good Times Bad Times | 1 |
9 | The Squirming Coil | 1 |
10 | Rock and Roll | 1 |
# | Song | Times Played |
---|---|---|
1 | Divided Sky | 6 |
2 | Scent of a Mule | 5 |
3 | Stash | 5 |
4 | Back on the Train | 5 |
5 | Wolfman's Brother | 4 |
6 | Bouncing Around the Room | 4 |
7 | Llama | 4 |
8 | Down with Disease | 4 |
9 | It's Ice | 3 |
10 | Runaway Jim | 3 |
# | Song | Times Played |
---|---|---|
1 | Mike's Song | 7 |
2 | Weekapaug Groove | 7 |
3 | Also Sprach Zarathustra | 6 |
4 | Harry Hood | 6 |
5 | Hold Your Head Up | 5 |
6 | Split Open and Melt | 4 |
7 | I Am Hydrogen | 4 |
8 | You Enjoy Myself | 4 |
9 | Chalk Dust Torture | 4 |
10 | Bug | 4 |
# | Song | Times Played |
---|---|---|
1 | Tweezer Reprise | 3 |
2 | Golgi Apparatus | 2 |
3 | Say It To Me S.A.N.T.O.S. | 2 |
4 | Julius | 2 |
5 | Hold Your Head Up | 2 |
6 | Bouncing Around the Room | 2 |
7 | Possum | 2 |
8 | Free Bird | 1 |
9 | Nellie Kane | 1 |
10 | Cracklin' Rosie | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.