Philadelphia, PA, USA
First Show | August 2, 2001 |
---|---|
Last Show | August 2, 2001 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 1 |
1
|
Year | Shows |
---|---|
2001 | 1 |
# | Song | Times Played |
---|---|---|
1 | First Tube | 1 |
2 | Mr. Completely | 1 |
3 | O-o-h Child | 1 |
4 | Cayman Review | 1 |
5 | The Way I Feel | 1 |
6 | Burlap Sack and Pumps | 1 |
7 | I Done Done It | 1 |
8 | In the Wee Wee Hours | 1 |
9 | Last Tube | 1 |
10 | Moesha | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | In the Wee Wee Hours | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Push On 'Til the Day | 1 |
# | Song | Times Played |
---|---|---|
1 | In the Wee Wee Hours | 1 |
2 | Burlap Sack and Pumps | 1 |
3 | Small Axe | 1 |
4 | I Done Done It | 1 |
5 | Moesha | 1 |
6 | Tube Top Flop | 1 |
7 | O-o-h Child | 1 |
8 | The Way I Feel | 1 |
9 | Simple Twist Up Dave | 1 |
10 | First Tube | 1 |
# | Song | Times Played |
---|---|---|
1 | Cayman Review | 1 |
2 | Mr. Completely | 1 |
3 | Quantegy | 1 |
4 | Last Tube | 1 |
# | Song | Times Played |
---|---|---|
1 | Push On 'Til the Day | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.