Wantagh, NY, USA
First Show | August 3, 2001 |
---|---|
Last Show | July 7, 2006 |
Total Span | 1799 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 4 |
4
|
Year | Shows |
---|---|
2001 | 1 |
2005 | 2 |
2006 | 1 |
# | Song | Times Played |
---|---|---|
1 | Back on the Train | 2 |
2 | Plasma | 2 |
3 | Money, Love and Change | 2 |
4 | Mr. Completely | 2 |
5 | Shine | 2 |
6 | Flock of Words | 2 |
7 | Cayman Review | 2 |
8 | 46 Days | 1 |
9 | Invisible | 1 |
10 | Gotta Jibboo | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Burlap Sack and Pumps | 1 |
2 | Money, Love and Change | 1 |
3 | Jam | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Bathtub Gin | 1 |
2 | Come As Melody | 1 |
# | Song | Times Played |
---|---|---|
1 | Flock of Words | 2 |
2 | Cayman Review | 2 |
3 | Shine | 2 |
4 | Burlap Sack and Pumps | 1 |
5 | Acting the Devil | 1 |
6 | Last Tube | 1 |
7 | Sidewalks of San Francisco | 1 |
8 | Moesha | 1 |
9 | Money, Love and Change | 1 |
10 | Air Said to Me | 1 |
# | Song | Times Played |
---|---|---|
1 | Money, Love and Change | 1 |
2 | Plasma | 1 |
3 | Mr. Completely | 1 |
4 | At the Gazebo | 1 |
5 | Sand | 1 |
# | Song | Times Played |
---|---|---|
1 | Mountains in the Mist | 1 |
2 | Back on the Train | 1 |
3 | Bathtub Gin | 1 |
4 | Come As Melody | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.