Holmdel, NJ, USA
| First Show | July 19, 1992 |
|---|---|
| Last Show | July 1, 2006 |
| Total Span | 5095 days |
| Decade | Shows | Distribution |
|---|---|---|
| 1990s | 1 |
1
|
| 2000s | 5 |
5
|
| Year | Shows |
|---|---|
| 1992 | 1 |
| 2001 | 1 |
| 2002 | 1 |
| 2005 | 1 |
| 2006 | 2 |
| # | Song | Times Played |
|---|---|---|
| 1 | Tube Top Flop | 2 |
| 2 | Plasma | 2 |
| 3 | Drifting | 2 |
| 4 | Mozambique | 2 |
| 5 | Push On 'Til the Day | 2 |
| 6 | Sand | 2 |
| 7 | Money, Love and Change | 2 |
| 8 | Last Tube | 2 |
| 9 | Cayman Review | 2 |
| 10 | Chalk Dust Torture | 1 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | Boogie Jam | 1 |
| 2 | Simple Twist Up Dave | 1 |
| 3 | Acting the Devil | 1 |
| 4 | Plasma | 1 |
| 5 | __Custom | 1 |
Most frequent encore closers at this venue:
| # | Song | Times Closed |
|---|---|---|
| 1 | Push On 'Til the Day | 1 |
| 2 | Chalk Dust Torture | 1 |
| 3 | Tuesday | 1 |
| 4 | Goin' Down the Road Feeling Bad | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | __Custom | 4 |
| 2 | Last Tube | 2 |
| 3 | Tube Top Flop | 2 |
| 4 | Drifting | 2 |
| 5 | Boogie Jam | 1 |
| 6 | Summertime Jam | 1 |
| 7 | Simple Twist Up Dave | 1 |
| 8 | Happy Coffee Song | 1 |
| 9 | Big River | 1 |
| 10 | Cayman Review | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | __Custom | 6 |
| 2 | Money, Love and Change | 2 |
| 3 | Sand | 2 |
| 4 | Plasma | 1 |
| 5 | When | 1 |
| 6 | Cayman Review | 1 |
| 7 | Burlap Sack and Pumps | 1 |
| 8 | Pebbles and Marbles | 1 |
| 9 | Franklin's Tower | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | At the Gazebo | 1 |
| 2 | Push On 'Til the Day | 1 |
| 3 | Mozambique | 1 |
| 4 | Bathtub Gin | 1 |
| 5 | Chalk Dust Torture | 1 |
| 6 | Tuesday | 1 |
| 7 | Goin' Down the Road Feeling Bad | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.