Burlington, VT, USA
First Show | December 1, 1984 |
---|---|
Last Show | March 14, 1989 |
Total Span | 1564 days |
Decade | Shows | Distribution |
---|---|---|
1980s | 47 |
47
|
Year | Shows |
---|---|
1984 | 1 |
1986 | 2 |
1987 | 21 |
1988 | 20 |
1989 | 3 |
# | Song | Times Played |
---|---|---|
1 | Golgi Apparatus | 19 |
2 | Fluffhead | 16 |
3 | Alumni Blues | 13 |
4 | You Enjoy Myself | 13 |
5 | Letter to Jimmy Page | 13 |
6 | Peaches en Regalia | 13 |
7 | The Lizards | 12 |
8 | Good Times Bad Times | 12 |
9 | Possum | 12 |
10 | Fire | 12 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Funky Bitch | 2 |
2 | Mike's Song | 2 |
3 | You Enjoy Myself | 2 |
4 | Slave to the Traffic Light | 2 |
5 | The Curtain With | 2 |
6 | Take the 'A' Train | 2 |
7 | Jam | 1 |
8 | Golgi Apparatus | 1 |
9 | Peaches en Regalia | 1 |
10 | The Man Who Stepped Into Yesterday | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Eyes of the World | 1 |
2 | Fuck Your Face | 1 |
3 | Letter to Jimmy Page | 1 |
4 | Jesus Just Left Chicago | 1 |
5 | Golgi Apparatus | 1 |
6 | Halley's Comet | 1 |
7 | Camel Walk | 1 |
# | Song | Times Played |
---|---|---|
1 | Golgi Apparatus | 14 |
2 | Alumni Blues | 14 |
3 | You Enjoy Myself | 10 |
4 | Funky Bitch | 9 |
5 | Letter to Jimmy Page | 7 |
6 | Peaches en Regalia | 7 |
7 | Fire | 7 |
8 | Fluffhead | 6 |
9 | Sneakin' Sally Through the Alley | 6 |
10 | Slave to the Traffic Light | 6 |
# | Song | Times Played |
---|---|---|
1 | Fluffhead | 9 |
2 | Alumni Blues | 8 |
3 | AC/DC Bag | 5 |
4 | The Lizards | 5 |
5 | Possum | 5 |
6 | Peaches en Regalia | 4 |
7 | Good Times Bad Times | 4 |
8 | Harpua | 4 |
9 | Letter to Jimmy Page | 4 |
10 | Divided Sky | 3 |
# | Song | Times Played |
---|---|---|
1 | Golgi Apparatus | 2 |
2 | Eyes of the World | 1 |
3 | Fuck Your Face | 1 |
4 | Corinna | 1 |
5 | Letter to Jimmy Page | 1 |
6 | Jesus Just Left Chicago | 1 |
7 | Halley's Comet | 1 |
8 | Icculus | 1 |
9 | Camel Walk | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.