Denver, CO, USA
First Show | April 18, 1990 |
---|---|
Last Show | April 18, 1990 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 1 |
1
|
Year | Shows |
---|---|
1990 | 1 |
# | Song | Times Played |
---|---|---|
1 | Bold As Love | 1 |
2 | David Bowie | 1 |
3 | Fee | 1 |
4 | Foam | 1 |
5 | Funky Bitch | 1 |
6 | I Am Hydrogen | 1 |
7 | Jägermeister Song | 1 |
8 | La Grange | 1 |
9 | Lawn Boy | 1 |
10 | Mike's Song | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Mike's Song | 1 |
# | Song | Times Played |
---|---|---|
1 | Mike's Song | 1 |
2 | I Am Hydrogen | 1 |
3 | Weekapaug Groove | 1 |
4 | Uncle Pen | 1 |
5 | The Curtain | 1 |
6 | Foam | 1 |
7 | You Enjoy Myself | 1 |
8 | My Sweet One | 1 |
9 | Take the 'A' Train | 1 |
10 | Possum | 1 |
# | Song | Times Played |
---|---|---|
1 | David Bowie | 2 |
2 | La Grange | 1 |
3 | Fee | 1 |
4 | The Sloth | 1 |
5 | Funky Bitch | 1 |
6 | Reba | 1 |
7 | Walk Away | 1 |
8 | The Oh Kee Pa Ceremony | 1 |
9 | Bold As Love | 1 |
10 | Lawn Boy | 1 |
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.