Toronto, Ontario, Canada
First Show | May 18, 2024 |
---|---|
Last Show | May 18, 2024 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2020s | 1 |
1
|
Year | Shows |
---|---|
2024 | 1 |
# | Song | Times Played |
---|---|---|
1 | Alaska | 1 |
2 | Carini | 1 |
3 | Ocelot | 1 |
4 | The Moma Dance | 1 |
5 | Twist | 1 |
6 | Water in the Sky | 1 |
7 | Wolfman's Brother | 1 |
8 | Sweet Dreams Melinda | 1 |
9 | Cayman Review | 1 |
10 | Spin | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Cayman Review | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Carini | 1 |
# | Song | Times Played |
---|---|---|
1 | Cayman Review | 1 |
2 | Wolfman's Brother | 1 |
3 | Water in the Sky | 1 |
4 | In Rounds | 1 |
5 | Twist | 1 |
6 | Where They'll Find Us | 1 |
7 | Alaska | 1 |
8 | Sweet Dreams Melinda | 1 |
9 | Mercy | 1 |
10 | Evolve | 1 |
# | Song | Times Played |
---|---|---|
1 | No Men In No Man's Land | 1 |
2 | The Moma Dance | 1 |
3 | Spin | 1 |
4 | Lonely Trip | 1 |
5 | Ocelot | 1 |
6 | Hey Stranger | 1 |
7 | The Way I Feel | 1 |
8 | Everything's Right | 1 |
# | Song | Times Played |
---|---|---|
1 | Long Long Time | 1 |
2 | Love Is What We Are | 1 |
3 | Carini | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.