Cincinnati, OH, USA
First Show | October 11, 2003 |
---|---|
Last Show | October 22, 2005 |
Total Span | 742 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 2 |
2
|
Year | Shows |
---|---|
2003 | 1 |
2005 | 1 |
# | Song | Times Played |
---|---|---|
1 | Round Room | 1 |
2 | Gatekeeper | 1 |
3 | Car Carrier Blues | 1 |
4 | Soulfood Man | 1 |
5 | The Teacher | 1 |
6 | Exit Wound | 1 |
7 | Steel Bones | 1 |
8 | Six Feet of Snow | 1 |
9 | Regression | 1 |
10 | Sunday Driver | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | The Teacher | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Regression | 1 |
# | Song | Times Played |
---|---|---|
1 | The Teacher | 1 |
2 | Round Room | 1 |
3 | Gatekeeper | 1 |
4 | Free Born Man | 1 |
5 | Sunday Driver | 1 |
6 | Standing on the Outside | 1 |
7 | Car Carrier Blues | 1 |
8 | Steel Bones | 1 |
9 | If You Ask Me | 1 |
10 | For the Losers | 1 |
No Set 2 data available.
# | Song | Times Played |
---|---|---|
1 | Exit Wound | 1 |
2 | Regression | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.