New Haven, CT, USA
First Show | September 19, 2021 |
---|---|
Last Show | September 19, 2021 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2020s | 1 |
1
|
Year | Shows |
---|---|
2021 | 1 |
# | Song | Times Played |
---|---|---|
1 | Camel Walk | 1 |
2 | Drifting | 1 |
3 | First Tube | 1 |
4 | Ghost | 1 |
5 | Mr. Completely | 1 |
6 | Sand | 1 |
7 | Liquid Time | 1 |
8 | Night Speaks to a Woman | 1 |
9 | Alive Again | 1 |
10 | Curlew's Call | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Set Your Soul Free | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | First Tube | 1 |
# | Song | Times Played |
---|---|---|
1 | Set Your Soul Free | 1 |
2 | Olivia | 1 |
3 | ...And Flew Away | 1 |
4 | Alive Again | 1 |
5 | Ghost | 1 |
6 | Liquid Time | 1 |
7 | I Never Left Home | 1 |
8 | Night Speaks to a Woman | 1 |
# | Song | Times Played |
---|---|---|
1 | In Rounds | 1 |
2 | Camel Walk | 1 |
3 | Sand | 1 |
4 | Curlew's Call | 1 |
5 | Quantegy | 1 |
6 | Drifting | 1 |
7 | Traveler | 1 |
8 | Mr. Completely | 1 |
# | Song | Times Played |
---|---|---|
1 | Ether Sunday | 1 |
2 | First Tube | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.