Asheville, NC, USA
First Show | June 9, 2009 |
---|---|
Last Show | June 9, 2009 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 1 |
1
|
Year | Shows |
---|---|
2009 | 1 |
# | Song | Times Played |
---|---|---|
1 | Alaska | 1 |
2 | Backwards Down the Number Line | 1 |
3 | Bold As Love | 1 |
4 | Divided Sky | 1 |
5 | Dog Faced Boy | 1 |
6 | Fast Enough for You | 1 |
7 | Ghost | 1 |
8 | Golgi Apparatus | 1 |
9 | Gumbo | 1 |
10 | Halley's Comet | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Kill Devil Falls | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Loving Cup | 1 |
# | Song | Times Played |
---|---|---|
1 | Kill Devil Falls | 1 |
2 | The Moma Dance | 1 |
3 | Sample in a Jar | 1 |
4 | Stash | 1 |
5 | Dog Faced Boy | 1 |
6 | Gumbo | 1 |
7 | Tube | 1 |
8 | Lengthwise | 1 |
9 | Divided Sky | 1 |
10 | When the Cactus is in Bloom | 1 |
# | Song | Times Played |
---|---|---|
1 | Backwards Down the Number Line | 1 |
2 | Ghost | 1 |
3 | Fast Enough for You | 1 |
4 | Halley's Comet | 1 |
5 | Maze | 1 |
6 | Alaska | 1 |
7 | Theme From the Bottom | 1 |
8 | Golgi Apparatus | 1 |
9 | Possum | 1 |
# | Song | Times Played |
---|---|---|
1 | Loving Cup | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.