Fredericton, New Brunswick, Canada
First Show | September 15, 2017 |
---|---|
Last Show | September 13, 2023 |
Total Span | 2189 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 1 |
1
|
2020s | 1 |
1
|
Year | Shows |
---|---|
2017 | 1 |
2023 | 1 |
# | Song | Times Played |
---|---|---|
1 | Sand | 2 |
2 | Everything's Right | 2 |
3 | 46 Days | 1 |
4 | Back on the Train | 1 |
5 | First Tube | 1 |
6 | Gotta Jibboo | 1 |
7 | Magilla | 1 |
8 | Wolfman's Brother | 1 |
9 | Liquid Time | 1 |
10 | Pigtail | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Curlew's Call | 1 |
2 | Blaze On | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | First Tube | 1 |
2 | Everything's Right | 1 |
# | Song | Times Played |
---|---|---|
1 | Sand | 2 |
2 | Curlew's Call | 1 |
3 | Magilla | 1 |
4 | Pigtail | 1 |
5 | Liquid Time | 1 |
6 | Shine | 1 |
7 | Dark And Down | 1 |
8 | Burlap Sack and Pumps | 1 |
9 | Valentine | 1 |
10 | Clint Eastwood | 1 |
No Set 2 data available.
# | Song | Times Played |
---|---|---|
1 | Everything's Right | 2 |
2 | O-o-h Child | 1 |
3 | First Tube | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.