Portland, ME, USA
First Show | March 4, 2016 |
---|---|
Last Show | March 4, 2022 |
Total Span | 2191 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 2 |
2
|
2020s | 4 |
4
|
Year | Shows |
---|---|
2016 | 1 |
2018 | 1 |
2022 | 4 |
# | Song | Times Played |
---|---|---|
1 | Love Slip Upon Ya | 2 |
2 | Bug | 1 |
3 | Burning Down the House | 1 |
4 | Come Together | 1 |
5 | Eyes of the World | 1 |
6 | Gotta Jibboo | 1 |
7 | Midnight Rider | 1 |
8 | Rock and Roll | 1 |
9 | Scarlet Begonias | 1 |
10 | Sneakin' Sally Through the Alley | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Burning Down the House | 1 |
2 | Petty Soul Gem | 1 |
3 | It Ain't No Use | 1 |
4 | Funk #49 | 1 |
5 | Cosmik Debris | 1 |
6 | Scarlet Begonias | 1 |
# | Song | Times Played |
---|---|---|
1 | Love Slip Upon Ya | 2 |
2 | Burning Down the House | 1 |
3 | Draggin' The Line | 1 |
4 | Instant Karma! | 1 |
5 | Gimme Some Lovin' | 1 |
6 | Cease To Exist | 1 |
7 | Dog | 1 |
8 | Be In Love | 1 |
9 | Don't Do It | 1 |
10 | Rock and Roll | 1 |
No Set 2 data available.
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.