St. Paul, MN, USA
First Show | June 22, 2016 |
---|---|
Last Show | June 22, 2016 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 1 |
1
|
Year | Shows |
---|---|
2016 | 1 |
# | Song | Times Played |
---|---|---|
1 | Bathtub Gin | 1 |
2 | Billy Breathes | 1 |
3 | Bouncing Around the Room | 1 |
4 | Character Zero | 1 |
5 | Daniel Saw the Stone | 1 |
6 | Dear Prudence | 1 |
7 | Ghost | 1 |
8 | Horn | 1 |
9 | I Am Hydrogen | 1 |
10 | I Found a Reason | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Pigtail | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Character Zero | 1 |
# | Song | Times Played |
---|---|---|
1 | Pigtail | 1 |
2 | Wolfman's Brother | 1 |
3 | Daniel Saw the Stone | 1 |
4 | The Dogs | 1 |
5 | Undermind | 1 |
6 | Dear Prudence | 1 |
7 | Stash | 1 |
8 | Round Room | 1 |
9 | Horn | 1 |
10 | Uncle Pen | 1 |
# | Song | Times Played |
---|---|---|
1 | Mike's Song | 1 |
2 | I Am Hydrogen | 1 |
3 | Weekapaug Groove | 1 |
4 | Bouncing Around the Room | 1 |
5 | Ghost | 1 |
6 | The Line | 1 |
7 | Simple | 1 |
8 | I Found a Reason | 1 |
9 | No Men In No Man's Land | 1 |
10 | Billy Breathes | 1 |
# | Song | Times Played |
---|---|---|
1 | Water in the Sky | 1 |
2 | Character Zero | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.