Santa Barbara, CA, USA
First Show | October 7, 2022 |
---|---|
Last Show | October 7, 2022 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2020s | 1 |
1
|
Year | Shows |
---|---|
2022 | 1 |
# | Song | Times Played |
---|---|---|
1 | Camel Walk | 1 |
2 | First Tube | 1 |
3 | Ghost | 1 |
4 | Mr. Completely | 1 |
5 | Mozambique | 1 |
6 | Ocelot | 1 |
7 | Twist | 1 |
8 | Liquid Time | 1 |
9 | Sweet Dreams Melinda | 1 |
10 | Valentine | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Money, Love and Change | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Ghost | 1 |
# | Song | Times Played |
---|---|---|
1 | Money, Love and Change | 1 |
2 | Mozambique | 1 |
3 | Ocelot | 1 |
4 | Push On 'Til the Day | 1 |
5 | Everything's Right | 1 |
6 | Camel Walk | 1 |
7 | Roll Like a River | 1 |
8 | Love Is What We Are | 1 |
9 | Olivia | 1 |
10 | Blaze On | 1 |
# | Song | Times Played |
---|---|---|
1 | The Silver Light | 1 |
2 | In Rounds | 1 |
3 | Twist | 1 |
4 | Simple Twist Up Dave | 1 |
5 | Hey Stranger | 1 |
6 | Valentine | 1 |
7 | Liquid Time | 1 |
8 | Sweet Dreams Melinda | 1 |
9 | Shade | 1 |
10 | Mr. Completely | 1 |
# | Song | Times Played |
---|---|---|
1 | Ghost | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.