New Orleans, LA, USA
First Show | May 3, 2019 |
---|---|
Last Show | May 2, 2025 |
Total Span | 2191 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 1 |
1
|
2020s | 1 |
1
|
Year | Shows |
---|---|
2019 | 1 |
2025 | 1 |
# | Song | Times Played |
---|---|---|
1 | Meat | 2 |
2 | Say Something | 2 |
3 | Peel | 2 |
4 | Sughn Never Sets | 2 |
5 | Carini | 1 |
6 | Spanish Moon | 1 |
7 | Jones | 1 |
8 | Face | 1 |
9 | Crazy Sometimes | 1 |
10 | Call Me the Breeze | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Say Something | 2 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | You Strike My Main Nerve | 1 |
2 | Carini | 1 |
# | Song | Times Played |
---|---|---|
1 | Say Something | 2 |
2 | Meat | 2 |
3 | Victim | 1 |
4 | Haywire | 1 |
5 | Wildflowers | 1 |
6 | Steps | 1 |
7 | Ruby Soho | 1 |
8 | Face | 1 |
9 | Victim 3D | 1 |
10 | Connected | 1 |
# | Song | Times Played |
---|---|---|
1 | Pendulum | 1 |
2 | Jones | 1 |
3 | Sughn Never Sets | 1 |
4 | Peel | 1 |
5 | Marissa | 1 |
6 | I Am Random | 1 |
7 | Crazy Sometimes | 1 |
# | Song | Times Played |
---|---|---|
1 | You Strike My Main Nerve | 1 |
2 | Carini | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.