Dallas, TX, USA
First Show | January 26, 2020 |
---|---|
Last Show | January 26, 2020 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2020s | 1 |
1
|
Year | Shows |
---|---|
2020 | 1 |
# | Song | Times Played |
---|---|---|
1 | Alaska | 1 |
2 | Camel Walk | 1 |
3 | Drifting | 1 |
4 | First Tube | 1 |
5 | Ghost | 1 |
6 | Magilla | 1 |
7 | Mr. Completely | 1 |
8 | Mozambique | 1 |
9 | Sand | 1 |
10 | Over the Rainbow | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Set Your Soul Free | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Rise/Come Together | 1 |
# | Song | Times Played |
---|---|---|
1 | Set Your Soul Free | 1 |
2 | Cayman Review | 1 |
3 | Everything's Right | 1 |
4 | Magilla | 1 |
5 | Camel Walk | 1 |
6 | Sand | 1 |
7 | Drifting | 1 |
8 | Mozambique | 1 |
9 | Blaze On | 1 |
10 | Push On 'Til the Day | 1 |
# | Song | Times Played |
---|---|---|
1 | Sometime After Sunset | 1 |
2 | Undermind | 1 |
3 | Acting the Devil | 1 |
4 | Ghost | 1 |
5 | No Men In No Man's Land | 1 |
6 | Liquid Time | 1 |
7 | Love Is What We Are | 1 |
8 | Dark And Down | 1 |
9 | Valentine | 1 |
10 | Alaska | 1 |
# | Song | Times Played |
---|---|---|
1 | Over the Rainbow | 1 |
2 | Clint Eastwood | 1 |
3 | Rise/Come Together | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.