Philadelphia, PA, USA
First Show | March 23, 2013 |
---|---|
Last Show | March 9, 2018 |
Total Span | 1812 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 5 |
5
|
Year | Shows |
---|---|
2013 | 1 |
2014 | 1 |
2015 | 1 |
2016 | 1 |
2018 | 1 |
# | Song | Times Played |
---|---|---|
1 | Peel | 4 |
2 | Meat | 3 |
3 | Ether | 2 |
4 | Say Something | 2 |
5 | Jumping | 2 |
6 | Tiny Little World | 2 |
7 | Babylon Baby | 2 |
8 | Long Black Line | 2 |
9 | Jones | 2 |
10 | Sound | 2 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Peel | 5 |
2 | Meat | 3 |
3 | Long Black Line | 2 |
4 | Ether | 2 |
5 | Tiny Little World | 2 |
6 | Different World | 2 |
7 | Babylon Baby | 2 |
8 | Sound | 2 |
9 | Jumping | 2 |
10 | Say Something | 2 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | It Ain't No Use | 1 |
2 | Ether | 1 |
3 | Here Today | 1 |
4 | Let's Go | 1 |
5 | Funky Bitch | 1 |
# | Song | Times Played |
---|---|---|
1 | Peel | 5 |
2 | Meat | 3 |
3 | Long Black Line | 2 |
4 | Ether | 2 |
5 | Tiny Little World | 2 |
6 | Different World | 2 |
7 | Babylon Baby | 2 |
8 | Sound | 2 |
9 | Jumping | 2 |
10 | Say Something | 2 |
# | Song | Times Played |
---|---|---|
1 | Peel | 5 |
2 | Meat | 3 |
3 | Long Black Line | 2 |
4 | Ether | 2 |
5 | Tiny Little World | 2 |
6 | Different World | 2 |
7 | Babylon Baby | 2 |
8 | Sound | 2 |
9 | Jumping | 2 |
10 | Say Something | 2 |
# | Song | Times Played |
---|---|---|
1 | Peel | 5 |
2 | Meat | 3 |
3 | Long Black Line | 2 |
4 | Ether | 2 |
5 | Tiny Little World | 2 |
6 | Different World | 2 |
7 | Babylon Baby | 2 |
8 | Sound | 2 |
9 | Jumping | 2 |
10 | Say Something | 2 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.