Atlantic City, NJ, USA
First Show | December 6, 2012 |
---|---|
Last Show | December 6, 2012 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 1 |
1
|
Year | Shows |
---|---|
2012 | 1 |
# | Song | Times Played |
---|---|---|
1 | Back on the Train | 1 |
2 | Backwards Down the Number Line | 1 |
3 | Brian and Robert | 1 |
4 | Chalk Dust Torture | 1 |
5 | Let Me Lie | 1 |
6 | Sample in a Jar | 1 |
7 | Theme From the Bottom | 1 |
8 | Water in the Sky | 1 |
9 | Wolfman's Brother | 1 |
10 | Architect | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Back on the Train | 1 |
# | Song | Times Played |
---|---|---|
1 | Back on the Train | 1 |
2 | Let Me Lie | 1 |
3 | Wolfman's Brother | 1 |
4 | Theme From the Bottom | 1 |
5 | Water in the Sky | 1 |
6 | Sample in a Jar | 1 |
7 | Brian and Robert | 1 |
8 | Architect | 1 |
9 | Chalk Dust Torture | 1 |
10 | Backwards Down the Number Line | 1 |
No Set 2 data available.
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.