Northampton, MA, USA
First Show | June 21, 2015 |
---|---|
Last Show | June 21, 2015 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 1 |
1
|
Year | Shows |
---|---|
2015 | 1 |
# | Song | Times Played |
---|---|---|
1 | Burning Down the House | 1 |
2 | Spock's Brain | 1 |
3 | Only a Dream | 1 |
4 | Another Door | 1 |
5 | I'm Deranged | 1 |
6 | Jones | 1 |
7 | Yarmouth Road | 1 |
8 | Long Black Line | 1 |
9 | Tiny Little World | 1 |
10 | Jumping | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | I'm Deranged | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Looking for Clues | 1 |
# | Song | Times Played |
---|---|---|
1 | I'm Deranged | 4 |
2 | Yarmouth Road | 1 |
3 | Take It As It Comes | 1 |
4 | Papa Loves Mambo | 1 |
5 | Jumping | 1 |
6 | Caught Up | 1 |
7 | Tiny Little World | 1 |
# | Song | Times Played |
---|---|---|
1 | Sleep to Dream | 2 |
2 | Burning Down the House | 1 |
3 | Here Today | 1 |
4 | The Last Step | 1 |
5 | Spock's Brain | 1 |
6 | Another Door | 1 |
7 | Long Black Line | 1 |
8 | Jones | 1 |
9 | Only a Dream | 1 |
10 | Face | 1 |
# | Song | Times Played |
---|---|---|
1 | Looking for Clues | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.