Jaco, Costa Rica
First Show | January 5, 2008 |
---|---|
Last Show | January 5, 2008 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 1 |
1
|
Year | Shows |
---|---|
2008 | 1 |
# | Song | Times Played |
---|---|---|
1 | Bertha | 1 |
2 | Come Together | 1 |
3 | Eyes of the World | 1 |
4 | Scarlet Begonias | 1 |
5 | The Other One | 1 |
6 | Three Little Birds | 1 |
7 | Twist | 1 |
8 | Weekly Time | 1 |
9 | Higher Ground | 1 |
10 | Shakedown Street | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Rhymes | 1 |
# | Song | Times Played |
---|---|---|
1 | Rhymes | 1 |
2 | Bertha | 1 |
3 | Yellow Moon | 1 |
4 | Alphabet Street | 1 |
5 | Monkey Man | 1 |
6 | I Got Loaded | 1 |
7 | U.S. Blues | 1 |
8 | Emotional Railroad | 1 |
9 | Keep On Growing | 1 |
# | Song | Times Played |
---|---|---|
1 | Come Together | 1 |
2 | Express Yourself | 1 |
3 | Foundation | 1 |
4 | Estimated Prophet | 1 |
5 | Cumberland Blues | 1 |
6 | Intensified | 1 |
7 | Weekly Time | 1 |
8 | Shakedown Street | 1 |
9 | Bring It On Home To Me | 1 |
10 | Think | 1 |
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.