Milwaukee, WI, USA
First Show | October 25, 2006 |
---|---|
Last Show | March 15, 2025 |
Total Span | 6716 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 1 |
1
|
2010s | 1 |
1
|
2020s | 1 |
1
|
Year | Shows |
---|---|
2006 | 1 |
2019 | 1 |
2025 | 1 |
# | Song | Times Played |
---|---|---|
1 | Back on the Train | 2 |
2 | Wilson | 2 |
3 | 46 Days | 1 |
4 | Backwards Down the Number Line | 1 |
5 | Billy Breathes | 1 |
6 | Brian and Robert | 1 |
7 | Cavern | 1 |
8 | Chalk Dust Torture | 1 |
9 | Driver | 1 |
10 | Foam | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Wilson | 2 |
2 | Back on the Train | 2 |
3 | U.S. Blues | 1 |
4 | Revolution | 1 |
5 | Jingo | 1 |
6 | For This One Hour | 1 |
7 | Ticket to Nowhere | 1 |
8 | Cumberland Blues | 1 |
9 | The Squirming Coil | 1 |
10 | Comes the Dawn | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Ripple | 1 |
2 | Say It To Me S.A.N.T.O.S. | 1 |
3 | The Squirming Coil | 1 |
# | Song | Times Played |
---|---|---|
1 | Wilson | 2 |
2 | Back on the Train | 2 |
3 | U.S. Blues | 1 |
4 | Revolution | 1 |
5 | Jingo | 1 |
6 | For This One Hour | 1 |
7 | Ticket to Nowhere | 1 |
8 | Cumberland Blues | 1 |
9 | The Squirming Coil | 1 |
10 | Comes the Dawn | 1 |
# | Song | Times Played |
---|---|---|
1 | Wilson | 2 |
2 | Back on the Train | 2 |
3 | U.S. Blues | 1 |
4 | Revolution | 1 |
5 | Jingo | 1 |
6 | For This One Hour | 1 |
7 | Ticket to Nowhere | 1 |
8 | Cumberland Blues | 1 |
9 | The Squirming Coil | 1 |
10 | Comes the Dawn | 1 |
# | Song | Times Played |
---|---|---|
1 | Wilson | 2 |
2 | Back on the Train | 2 |
3 | U.S. Blues | 1 |
4 | Revolution | 1 |
5 | Jingo | 1 |
6 | For This One Hour | 1 |
7 | Ticket to Nowhere | 1 |
8 | Cumberland Blues | 1 |
9 | The Squirming Coil | 1 |
10 | Comes the Dawn | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.