Hartford, CT, USA
First Show | November 7, 2008 |
---|---|
Last Show | November 7, 2008 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 1 |
1
|
Year | Shows |
---|---|
2008 | 1 |
# | Song | Times Played |
---|---|---|
1 | Mephisto | 1 |
2 | Twin Killers | 1 |
3 | You Must Be a Lion | 1 |
4 | Atari | 1 |
5 | Golden | 1 |
6 | Record Book | 1 |
7 | Bus Ride | 1 |
8 | The Real Morning Party | 1 |
9 | Ruby | 1 |
10 | She's Not There | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | You Must Be a Lion | 1 |
# | Song | Times Played |
---|---|---|
1 | You Must Be a Lion | 1 |
2 | Atari | 1 |
3 | Golden | 1 |
4 | Record Book | 1 |
5 | Bus Ride | 1 |
6 | The Real Morning Party | 1 |
7 | Ruby | 1 |
8 | She's Not There | 1 |
9 | Friends | 1 |
10 | Mephisto | 1 |
No Set 2 data available.
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.