Seattle, WA, USA
First Show | October 11, 2001 |
---|---|
Last Show | October 30, 2002 |
Total Span | 384 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 2 |
2
|
Year | Shows |
---|---|
2001 | 1 |
2002 | 1 |
# | Song | Times Played |
---|---|---|
1 | Blue Skies | 1 |
2 | Tell Me Something Good | 1 |
3 | __Custom | 1 |
4 | The Gourd | 1 |
5 | Kiss My Black Ass | 1 |
6 | Trouble Every Day | 1 |
7 | Guabi Guabi | 1 |
8 | The Milliken Way | 1 |
9 | The Opera | 1 |
10 | Oh Yeah! | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Oh Yeah! | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 4 |
2 | The Opera | 1 |
3 | Dimensions | 1 |
4 | Lamb Saag | 1 |
5 | The Gourd | 1 |
6 | The Milliken Way | 1 |
7 | Guabi Guabi | 1 |
8 | Home Is Where You Are | 1 |
9 | Talkin' Loud and Sayin' Nothing | 1 |
10 | Trouble Every Day | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 3 |
2 | Ramblin' | 1 |
3 | Open Sesame | 1 |
4 | At the Pershing | 1 |
5 | Proust | 1 |
6 | Flowers on the Wall | 1 |
7 | Kiss My Black Ass | 1 |
8 | Tell Me Something Good | 1 |
9 | Sexy MF | 1 |
10 | Money (That's What I Want) | 1 |
# | Song | Times Played |
---|---|---|
1 | Oh Yeah! | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.