Atlanta, GA, USA
| First Show | April 23, 1994 |
|---|---|
| Last Show | March 8, 2019 |
| Total Span | 9085 days |
| Decade | Shows | Distribution |
|---|---|---|
| 1990s | 2 |
2
|
| 2000s | 11 |
11
|
| 2010s | 2 |
2
|
| Year | Shows |
|---|---|
| 1994 | 1 |
| 1997 | 1 |
| 2000 | 1 |
| 2001 | 2 |
| 2002 | 3 |
| 2005 | 3 |
| 2007 | 1 |
| 2009 | 1 |
| 2016 | 1 |
| 2019 | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Ain't Love Funny | 2 |
| 2 | The Collins Missile | 2 |
| 3 | William Powell | 2 |
| 4 | Cripple Creek | 2 |
| 5 | Living In The Country | 2 |
| 6 | Clone | 2 |
| 7 | Twice | 2 |
| 8 | Disco | 2 |
| 9 | Traveled Too Far | 2 |
| 10 | __Custom | 2 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | __Custom | 2 |
| 2 | Sugar Shack | 1 |
| 3 | Most Events Aren't Planned | 1 |
| 4 | Foam | 1 |
| 5 | Standing in My Shoes | 1 |
| 6 | William Powell | 1 |
| 7 | The Country Open | 1 |
| 8 | Heavy Rotation | 1 |
| 9 | Fever | 1 |
| 10 | Drums | 1 |
Most frequent encore closers at this venue:
| # | Song | Times Closed |
|---|---|---|
| 1 | Dig Further Down | 1 |
| 2 | Instant Karma! | 1 |
| 3 | Serpentine Fire | 1 |
| 4 | Disco | 1 |
| 5 | Machine No. 2 | 1 |
| 6 | War Pigs | 1 |
| 7 | Cars Trucks Buses | 1 |
| 8 | Cohibas Esplenditos | 1 |
| 9 | Get Rid of Sorrow | 1 |
| 10 | Funky Bitch | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | __Custom | 10 |
| 2 | The Collins Missile | 2 |
| 3 | Buzzards of Green Hill | 2 |
| 4 | Cripple Creek | 2 |
| 5 | Twice | 2 |
| 6 | Highball with the Devil | 2 |
| 7 | Clone | 2 |
| 8 | William Powell | 2 |
| 9 | Living In The Country | 2 |
| 10 | Standing in My Shoes | 2 |
| # | Song | Times Played |
|---|---|---|
| 1 | Ain't Love Funny | 2 |
| 2 | Traveled Too Far | 2 |
| 3 | Peel | 2 |
| 4 | Let's Go | 2 |
| 5 | Jaded | 1 |
| 6 | Kryermaten | 1 |
| 7 | Say Something | 1 |
| 8 | Couch Lady | 1 |
| 9 | Spiral | 1 |
| 10 | Nobody's Home | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Basically Frightened | 2 |
| 2 | Dig Further Down | 1 |
| 3 | Cars | 1 |
| 4 | Instant Karma! | 1 |
| 5 | Serpentine Fire | 1 |
| 6 | Disco | 1 |
| 7 | Machine No. 2 | 1 |
| 8 | War Pigs | 1 |
| 9 | Strange Design | 1 |
| 10 | Cars Trucks Buses | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.