Morrison, CO, USA
Highest rated shows at this venue by Phish.net users:
Date | Venue | Rating | Votes |
---|---|---|---|
2001-07-18 2 votes | Red Rocks Amphitheatre | 5.0000/5 | 2 |
1994-06-11 270 votes | Red Rocks Amphitheatre | 4.5296/5 | 270 |
1993-08-20 149 votes | Red Rocks Amphitheatre | 4.4832/5 | 149 |
1995-06-10 95 votes | Red Rocks Amphitheatre | 4.3474/5 | 95 |
1996-08-06 89 votes | Red Rocks Amphitheatre | 4.2472/5 | 89 |
1996-08-05 92 votes | Red Rocks Amphitheatre | 4.0543/5 | 92 |
1994-06-10 55 votes | Red Rocks Amphitheatre | 3.9273/5 | 55 |
1996-08-07 81 votes | Red Rocks Amphitheatre | 3.9012/5 | 81 |
2009-07-31 122 votes | Red Rocks Amphitheatre | 3.8279/5 | 122 |
1995-06-09 90 votes | Red Rocks Amphitheatre | 3.7889/5 | 90 |
Highest-rated reviews from shows at this venue:
Individual jam chart entries from this venue:
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.