Camden, NJ, USA
Highest rated shows at this venue by Phish.net users:
Date | Venue | Rating | Votes |
---|---|---|---|
2000-07-04 221 votes | E Centre | 4.5973/5 | 221 |
1999-07-10 361 votes | E Centre | 4.5706/5 | 361 |
2019-06-30 1058 votes | BB&T Pavilion | 4.5586/5 | 1058 |
2003-07-30 299 votes | Tweeter Center at the Waterfront | 4.4783/5 | 299 |
2003-07-31 198 votes | Tweeter Center at the Waterfront | 4.2525/5 | 198 |
2009-06-07 234 votes | Susquehanna Bank Center | 4.2350/5 | 234 |
2010-06-25 235 votes | Susquehanna Bank Center | 4.2000/5 | 235 |
2000-07-03 169 votes | E Centre | 4.1834/5 | 169 |
2004-08-12 237 votes | Tweeter Center at the Waterfront | 4.0464/5 | 237 |
2001-11-11 1 votes | Tweeter Center at the Waterfront | 4.0000/5 | 1 |
Highest-rated reviews from shows at this venue:
Individual jam chart entries from this venue:
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.