Las Vegas, NV, USA
Highest rated shows at this venue by Phish.net users:
Date | Venue | Rating | Votes |
---|---|---|---|
2002-06-01 1 votes | Thomas & Mack Center | 5.0000/5 | 1 |
1998-10-31 324 votes | Thomas & Mack Center | 4.5463/5 | 324 |
1998-10-30 189 votes | Thomas & Mack Center | 4.4921/5 | 189 |
2000-09-30 187 votes | Thomas & Mack Center | 4.3209/5 | 187 |
2003-02-16 220 votes | Thomas & Mack Center | 4.3136/5 | 220 |
1997-11-13 206 votes | Thomas & Mack Center | 4.2427/5 | 206 |
2003-02-15 209 votes | Thomas & Mack Center | 4.0335/5 | 209 |
2002-05-31 5 votes | Thomas & Mack Center | 4.0000/5 | 5 |
2000-09-29 129 votes | Thomas & Mack Center | 3.8450/5 | 129 |
2004-04-17 167 votes | Thomas & Mack Center | 2.9162/5 | 167 |
Highest-rated reviews from shows at this venue:
Individual jam chart entries from this venue:
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.