Holmdel, NJ, USA
Highest rated shows at this venue by Phish.net users:
Date | Venue | Rating | Votes |
---|---|---|---|
2000-06-28 199 votes | PNC Bank Arts Center | 4.5528/5 | 199 |
2000-06-29 187 votes | PNC Bank Arts Center | 4.5348/5 | 187 |
1999-07-15 201 votes | PNC Bank Arts Center | 4.4876/5 | 201 |
1994-07-02 90 votes | Garden State Arts Center | 4.3556/5 | 90 |
2013-07-10 348 votes | PNC Bank Arts Center | 3.9540/5 | 348 |
2011-05-31 177 votes | PNC Bank Arts Center | 3.8983/5 | 177 |
1999-07-16 115 votes | PNC Bank Arts Center | 3.5652/5 | 115 |
2011-06-01 186 votes | PNC Bank Arts Center | 3.5323/5 | 186 |
1992-07-11 26 votes | Garden State Arts Center | 2.9615/5 | 26 |
1992-07-19 17 votes | Garden State Arts Center | 2.7647/5 | 17 |
Highest-rated reviews from shows at this venue:
Individual jam chart entries from this venue:
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.