Songs performed by Phish

   
Song Name Original Artist Times Debut Last Gap
5:15 The Who 1 1995-10-31 1995-10-31 1131
Bell Boy The Who 1 1995-10-31 1995-10-31 1131
Cut My Hair The Who 1 1995-10-31 1995-10-31 1131
Doctor Jimmy The Who 1 1995-10-31 1995-10-31 1131
Drowned The Who 48 1995-10-31 2023-10-15 49
Helpless Dancer The Who 1 1995-10-31 1995-10-31 1131
I Am the Sea The Who 1 1995-10-31 1995-10-31 1131
I'm One The Who 1 1995-10-31 1995-10-31 1131
I've Had Enough The Who 1 1995-10-31 1995-10-31 1131
Is It In My Head? The Who 1 1995-10-31 1995-10-31 1131
Love, Reign O'er Me The Who 1 1995-10-31 1995-10-31 1131
My Generation The Who 1 1995-10-31 1995-10-31 1131
Quadrophenia The Who 1 1995-10-31 1995-10-31 1131
Sea and Sand The Who 4 1995-10-31 2020-02-21 210
Sparks The Who 14 1987-03-23 2016-12-30 327
Squeeze Box The Who 1 1983-12-02 1983-12-02 2159
The Dirty Jobs The Who 1 1995-10-31 1995-10-31 1131
The Punk Meets the Godfather The Who 1 1995-10-31 1995-10-31 1131
The Real Me The Who 2 1995-10-31 1995-12-29 1100
The Rock The Who 1 1995-10-31 1995-10-31 1131
We're Not Gonna Take It The Who 1 1999-10-08 1999-10-08 819


Phish.net

Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.

This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.

Credits | Terms Of Use | Legal | DMCA

© 1990-2025  The Mockingbird Foundation, Inc.