| Song | Last Played | Gap |
|---|---|---|
| NICU, | 1999-07-03 | 7 show gap |
| The Curtain > | 1998-11-19 | 21 show gap |
| Halley's Comet -> | 1998-11-24 | 18 show gap |
| Roses Are Free -> | 1998-11-29 | 14 show gap |
| NO2, | 1994-07-16 | 357 show gap |
| Lawn Boy, | 1998-11-21 | 19 show gap |
| Reba > | 1998-12-30 | 11 show gap |
| Carini > | 1999-07-04 | 6 show gap |
| Funky Bitch | 1999-07-07 | 5 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Wolfman's Brother > | 1999-07-07 | 5 show gap |
| Piper, | 1999-07-03 | 7 show gap |
| Bug > | 1999-07-07 | 5 show gap |
| Mountains in the Mist, | 1999-07-10 | 2 show gap |
| Run Like an Antelope > | 1999-07-03 | 7 show gap |
| Possum | 1999-07-07 | 5 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Tuesday's Gone | Debut | |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.