| Song | Last Played | Gap |
|---|---|---|
| Uncle Pen, | 1990-06-01 | 1 show gap |
| Dinner and a Movie > | 1990-05-31 | 2 show gap |
| Bouncing Around the Room > | 1990-06-01 | 1 show gap |
| Reba, | 1990-06-01 | 1 show gap |
| Possum, | 1990-06-01 | 1 show gap |
| The Lizards, | 1990-05-23 | 7 show gap |
| Fire | 1990-04-29 | 20 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Tweezer, | 1990-05-31 | 2 show gap |
| Divided Sky, | 1990-05-31 | 2 show gap |
| Hold Your Head Up > | 1990-06-01 | 1 show gap |
| Love You > | 1990-05-11 | 12 show gap |
| Hold Your Head Up > | 1990-06-01 | |
| Love You > | 1990-05-11 | |
| Hold Your Head Up, | 1990-06-01 | |
| You Enjoy Myself | 1990-05-31 | 2 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Contact, | 1990-06-01 | 1 show gap |
| Good Times Bad Times | 1990-05-31 | 2 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.