Turin, NY, USA
| First Show | August 30, 2002 |
|---|---|
| Last Show | August 30, 2002 |
| Total Span | 0 days |
| Decade | Shows | Distribution |
|---|---|---|
| 2000s | 1 |
1
|
| Year | Shows |
|---|---|
| 2002 | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Contois | 1 |
| 2 | The Phoenicians | 1 |
| 3 | Jesu, Joy of Man's Desiring | 1 |
| 4 | Black Market | 1 |
| 5 | At the Pershing | 1 |
| 6 | Proust | 1 |
| 7 | Templars | 1 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | Contois | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Templars | 2 |
| 2 | Contois | 1 |
| 3 | Black Market | 1 |
| 4 | The Phoenicians | 1 |
| 5 | Proust | 1 |
| 6 | Jesu, Joy of Man's Desiring | 1 |
| 7 | At the Pershing | 1 |
No Set 2 data available.
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.